<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Kommentarer till Speaking CRM</title>
	<atom:link href="http://www.speakingcrm.com/se/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingcrm.com</link>
	<description>Different Cultures, Same Language: CRM</description>
	<pubDate>Tue, 07 Sep 2010 04:45:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentarer till Social CRM vs Traditional CRM av Adedayo Kunle</title>
		<link>http://www.speakingcrm.com/se/2009/04/crm-social-vs-crm-tradicionalsocial-crm-vs-traditional-crmsocial-crm-vs-traditional-crm/comment-page-1/#comment-5240</link>
		<dc:creator>Adedayo Kunle</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/?p=195#comment-5240</guid>
		<description>In my opinion&lt;em&gt; SocialCRM = Traditional CRM + Social Media&lt;/em&gt;...as such traditional CRM isnt dead and isnt gonna die....Nice chart, gives me better clarity</description>
		<content:encoded><![CDATA[<p>In my opinion<em> SocialCRM = Traditional CRM + Social Media</em>&#8230;as such traditional CRM isnt dead and isnt gonna die&#8230;.Nice chart, gives me better clarity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Social CRM vs Traditional CRM av ubaid jaan</title>
		<link>http://www.speakingcrm.com/se/2009/04/crm-social-vs-crm-tradicionalsocial-crm-vs-traditional-crmsocial-crm-vs-traditional-crm/comment-page-1/#comment-5106</link>
		<dc:creator>ubaid jaan</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/?p=195#comment-5106</guid>
		<description>nyc chart</description>
		<content:encoded><![CDATA[<p>nyc chart</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Social CRM vs Traditional CRM av Ann</title>
		<link>http://www.speakingcrm.com/se/2009/04/crm-social-vs-crm-tradicionalsocial-crm-vs-traditional-crmsocial-crm-vs-traditional-crm/comment-page-1/#comment-5096</link>
		<dc:creator>Ann</dc:creator>
		<pubDate>Fri, 30 Nov 2001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/?p=195#comment-5096</guid>
		<description>I'm just starting to understand things regarding CRM. Your chart is very useful. Thank you.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just starting to understand things regarding CRM. Your chart is very useful. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Social CRM vs Traditional CRM av Mark R. Mondo</title>
		<link>http://www.speakingcrm.com/se/2009/04/crm-social-vs-crm-tradicionalsocial-crm-vs-traditional-crmsocial-crm-vs-traditional-crm/comment-page-1/#comment-1863</link>
		<dc:creator>Mark R. Mondo</dc:creator>
		<pubDate>Sat, 30 Nov 2002 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/?p=195#comment-1863</guid>
		<description>This is a great chart.  I have been trying to get my head around social media's and CRM's parallels   .</description>
		<content:encoded><![CDATA[<p>This is a great chart.  I have been trying to get my head around social media&#8217;s and CRM&#8217;s parallels   .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till Salesforce, Twitter and the future av Iván</title>
		<link>http://www.speakingcrm.com/se/2009/03/salesforce-twitter-y-el-futurosalesforce-twitter-and-the-futuresalesforce-twitter-and-the-future/comment-page-1/#comment-36</link>
		<dc:creator>Iván</dc:creator>
		<pubDate>Sat, 30 Nov 2013 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/?p=188#comment-36</guid>
		<description>Yeah, the future of CRM is closer to the costumer than ever. 

What is doing Oracle about this?</description>
		<content:encoded><![CDATA[<p>Yeah, the future of CRM is closer to the costumer than ever. </p>
<p>What is doing Oracle about this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till (English) Which company would you choose in recession? av Manolo</title>
		<link>http://www.speakingcrm.com/se/2009/01/%c2%bfa-quien-comprarias-en-tiempos-de-transicion/comment-page-1/#comment-8</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Fri, 30 Nov 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/2009/01/%c2%bfa-quien-comprarias-en-tiempos-de-transicion/#comment-8</guid>
		<description>My comment was addressed to the following post "How Twitter has changed the relationship company-customer", I don't know why it appeared into this one.</description>
		<content:encoded><![CDATA[<p>My comment was addressed to the following post &#8220;How Twitter has changed the relationship company-customer&#8221;, I don&#8217;t know why it appeared into this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till (English) How Twitter has changed the relationship company-customer av Manolo</title>
		<link>http://www.speakingcrm.com/se/2009/01/how-twitter-has-changed-the-relationship-company-customer/comment-page-1/#comment-7</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Fri, 30 Nov 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/?p=73#comment-7</guid>
		<description>Congratulations for your post, it remembers me that we are going deeper into a flatten world (http://www.thomaslfriedman.com/bookshelf/the-world-is-flat).
You mentioned that "...relationships in the market have changed, and guess what, to the customer side!"  I would add that specially in the business world, customers have realised that there is strength in numbers (La unión hace la fuerza). It's the community who moves all around IT (opensource, new standards,...) and customers are acting as a community to bring the market relationship onto their field.
Social tools are being used by customers and companies (buyers and sellers) equally, developping new kinds of relationships... is CRM the answer? YES</description>
		<content:encoded><![CDATA[<p>Congratulations for your post, it remembers me that we are going deeper into a flatten world (http://www.thomaslfriedman.com/bookshelf/the-world-is-flat).<br />
You mentioned that &#8220;&#8230;relationships in the market have changed, and guess what, to the customer side!&#8221;  I would add that specially in the business world, customers have realised that there is strength in numbers (La unión hace la fuerza). It&#8217;s the community who moves all around IT (opensource, new standards,&#8230;) and customers are acting as a community to bring the market relationship onto their field.<br />
Social tools are being used by customers and companies (buyers and sellers) equally, developping new kinds of relationships&#8230; is CRM the answer? YES</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till (English) Which company would you choose in recession? av Manolo</title>
		<link>http://www.speakingcrm.com/se/2009/01/%c2%bfa-quien-comprarias-en-tiempos-de-transicion/comment-page-1/#comment-6</link>
		<dc:creator>Manolo</dc:creator>
		<pubDate>Fri, 30 Nov 2012 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/2009/01/%c2%bfa-quien-comprarias-en-tiempos-de-transicion/#comment-6</guid>
		<description>Congratulations for your post, it remembers me that we are going deeper into a flatten world (http://www.thomaslfriedman.com/bookshelf/the-world-is-flat).
You mentioned that "...relationships in the market have changed, and guess what, to the customer side!"  I would add that specially in the business world, customers have realised that there is strength in numbers (La unión hace la fuerza). It's the community who moves all around IT (opensource, new standards,...) and customers are acting as a community to bring the market relationship onto their field.
Social tools are being used by customers and companies (buyers and sellers) equally, developping new kinds of relationships... is CRM the answer? YES</description>
		<content:encoded><![CDATA[<p>Congratulations for your post, it remembers me that we are going deeper into a flatten world (http://www.thomaslfriedman.com/bookshelf/the-world-is-flat).<br />
You mentioned that &#8220;&#8230;relationships in the market have changed, and guess what, to the customer side!&#8221;  I would add that specially in the business world, customers have realised that there is strength in numbers (La unión hace la fuerza). It&#8217;s the community who moves all around IT (opensource, new standards,&#8230;) and customers are acting as a community to bring the market relationship onto their field.<br />
Social tools are being used by customers and companies (buyers and sellers) equally, developping new kinds of relationships&#8230; is CRM the answer? YES</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentarer till (English) Which company would you choose in recession? av Iván</title>
		<link>http://www.speakingcrm.com/se/2009/01/%c2%bfa-quien-comprarias-en-tiempos-de-transicion/comment-page-1/#comment-4</link>
		<dc:creator>Iván</dc:creator>
		<pubDate>Tue, 30 Nov 2021 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingcrm.com/2009/01/%c2%bfa-quien-comprarias-en-tiempos-de-transicion/#comment-4</guid>
		<description>Hi, good post!</description>
		<content:encoded><![CDATA[<p>Hi, good post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
